College Basketball Peer Rankings
March 12, 2018
Rnk | Prv | Team | |
1 | 1 | Virginia (31-2) | 53.25 |
2 | 2 | Villanova (30-4) | 53.04 |
3 | 3 | Duke (26-7) | 52.91 |
4 | 4 | Cincinnati (30-4) | 52.62 |
5 | 5 | Purdue (28-6) | 52.59 |
6 | 6 | N. Carolina (25-10) | 52.55 |
7 | 7 | Michigan St. (29-4) | 52.54 |
8 | 8 | Gonzaga (30-4) | 52.45 |
9 | 9 | Kansas (27-7) | 52.42 |
10 | 11 | Texas Tech (24-9) | 52.27 |
11 | 10 | Tennessee (25-8) | 52.24 |
12 | 12 | Ohio St. (24-8) | 52.19 |
13 | 13 | W. Virginia (24-10) | 52.16 |
14 | 14 | Auburn (25-7) | 52.13 |
15 | 15 | Michigan (27-7) | 52.13 |
16 | 18 | Kentucky (24-10) | 52.09 |
17 | 16 | Nevada (27-7) | 52.07 |
18 | 19 | Houston (26-7) | 52.07 |
19 | 17 | Xavier (28-5) | 52.06 |
20 | 20 | Clemson (23-9) | 52.01 |
21 | 21 | Wichita St. (25-7) | 51.98 |
22 | 22 | TCU (21-11) | 51.94 |
23 | 23 | Florida (20-12) | 51.92 |
24 | 25 | Texas A&M (20-12) | 51.85 |
25 | 24 | Arizona (27-7) | 51.84 |
26 | 26 | Penn St. (21-13) | 51.77 |
27 | 27 | Butler (20-13) | 51.75 |
28 | 28 | Seton Hall (20-11) | 51.73 |
29 | 29 | Saint Mary’s (CA) (28-5) | 51.72 |
30 | 30 | USC (23-11) | 51.71 |
31 | 31 | Texas (19-14) | 51.67 |
32 | 32 | Missouri (19-12) | 51.63 |
33 | 33 | Loyola (IL) (27-5) | 51.61 |
34 | 34 | Louisville (20-13) | 51.61 |
35 | 35 | Arizona St. (20-11) | 51.60 |
36 | 36 | Notre Dame (19-14) | 51.60 |
37 | 38 | Baylor (17-14) | 51.59 |
38 | 37 | Creighton (20-11) | 51.59 |
39 | 39 | Arkansas (23-11) | 51.58 |
40 | 40 | Rhode Island (25-7) | 51.58 |
41 | 41 | New Mexico St. (25-5) | 51.57 |
42 | 42 | Miami (FL) (22-9) | 51.56 |
43 | 43 | Middle Tennessee (23-7) | 51.56 |
44 | 44 | San Diego St. (21-10) | 51.56 |
45 | 45 | Davidson (21-11) | 51.54 |
46 | 46 | Virginia Tech (21-11) | 51.54 |
47 | 47 | Florida St. (20-11) | 51.53 |
48 | 48 | Maryland (18-13) | 51.52 |
49 | 49 | Boise St. (22-8) | 51.50 |
50 | 50 | Oklahoma (18-13) | 51.49 |
51 | 51 | Kansas St. (22-11) | 51.48 |
52 | 52 | Alabama (19-15) | 51.46 |
53 | 53 | Syracuse (20-13) | 51.44 |
54 | 54 | UCLA (21-11) | 51.43 |
55 | 55 | N. Carolina St. (21-11) | 51.42 |
56 | 56 | Nebraska (22-10) | 51.40 |
57 | 57 | S. Dakota (22-8) | 51.38 |
58 | 58 | W. Kentucky (23-10) | 51.35 |
59 | 59 | Louisiana (25-6) | 51.30 |
60 | 60 | LSU (17-14) | 51.26 |
61 | 62 | Marquette (19-13) | 51.24 |
62 | 61 | Mississippi St. (21-11) | 51.24 |
63 | 63 | Oklahoma St. (19-14) | 51.23 |
64 | 65 | Fresno St. (19-11) | 51.22 |
65 | 64 | BYU (24-10) | 51.22 |
66 | 66 | Utah (19-11) | 51.21 |
67 | 67 | Murray St. (24-5) | 51.20 |
68 | 68 | Oregon (22-12) | 51.19 |
69 | 69 | St. Bonaventure (25-7) | 51.18 |
70 | 70 | Georgia (18-15) | 51.15 |
71 | 71 | Old Dominion (25-7) | 51.12 |
72 | 72 | Providence (21-12) | 51.11 |
73 | 73 | Buffalo (25-8) | 51.08 |
74 | 74 | S. Dakota St. (24-6) | 51.06 |
75 | 75 | Vermont (26-7) | 51.05 |
76 | 76 | Indiana (16-15) | 51.04 |
77 | 77 | Montana (24-7) | 51.04 |
78 | 78 | UNC-Greensboro (24-7) | 50.99 |
79 | 79 | Boston College (19-15) | 50.97 |
80 | 80 | St. John’s (NY) (15-17) | 50.96 |
81 | 81 | S. Carolina (16-16) | 50.94 |
82 | 85 | Georgia St. (22-10) | 50.94 |
83 | 82 | SMU (17-16) | 50.92 |
84 | 83 | Wisconsin (15-18) | 50.92 |
85 | 84 | UNLV (20-13) | 50.89 |
86 | 86 | E. Tennessee St. (23-9) | 50.89 |
87 | 87 | Temple (17-15) | 50.86 |
88 | 88 | Belmont (24-9) | 50.86 |
89 | 89 | N. Kentucky (20-9) | 50.83 |
90 | 90 | Stanford (18-15) | 50.82 |
91 | 91 | Washington (20-12) | 50.79 |
92 | 92 | Vanderbilt (12-20) | 50.78 |
93 | 93 | Tulsa (19-12) | 50.75 |
94 | 94 | Oregon St. (16-16) | 50.75 |
95 | 95 | Furman (21-10) | 50.74 |
96 | 96 | Northwestern (14-17) | 50.74 |
97 | 97 | Stephen F. Austin (24-6) | 50.74 |
98 | 98 | Iowa (14-19) | 50.74 |
99 | 99 | Ole Miss (12-20) | 50.72 |
100 | 101 | Utah Valley (19-10) | 50.71 |
101 | 100 | New Mexico (18-15) | 50.71 |
102 | 102 | Wake Forest (11-20) | 50.70 |
103 | 103 | C. Florida (19-13) | 50.69 |
104 | 104 | Grand Canyon (21-11) | 50.69 |
105 | 105 | Illinois (13-18) | 50.67 |
106 | 106 | Ala-Birmingham (18-13) | 50.66 |
107 | 107 | Iowa St. (13-18) | 50.64 |
108 | 108 | Bucknell (25-9) | 50.63 |
109 | 109 | St. Joseph’s (16-16) | 50.61 |
110 | 112 | Northeastern (22-10) | 50.60 |
111 | 111 | Georgetown (15-15) | 50.60 |
112 | 110 | Georgia Tech (13-19) | 50.60 |
113 | 113 | DePaul (11-20) | 50.59 |
114 | 114 | Minnesota (15-17) | 50.59 |
115 | 115 | N. Colorado (19-12) | 50.58 |
116 | 116 | Missouri St. (17-15) | 50.58 |
117 | 117 | Florida Gulf Coast (20-11) | 50.57 |
118 | 118 | San Diego (17-13) | 50.55 |
119 | 119 | UC-Davis (20-10) | 50.55 |
120 | 120 | UC-Santa Barbara (21-9) | 50.55 |
121 | 121 | Wyoming (19-13) | 50.54 |
122 | 122 | N. Iowa (14-16) | 50.49 |
123 | 123 | Toledo (22-11) | 50.49 |
124 | 124 | Colorado (17-15) | 50.48 |
125 | 125 | S. Illinois (19-13) | 50.46 |
126 | 127 | Marshall (23-10) | 50.42 |
127 | 126 | Texas-Arlington (20-13) | 50.41 |
128 | 128 | Wright St. (23-9) | 50.40 |
129 | 129 | E. Washington (18-14) | 50.38 |
130 | 130 | Bradley (19-13) | 50.37 |
131 | 131 | E. Michigan (17-12) | 50.35 |
132 | 132 | C. of Charleston (24-7) | 50.34 |
133 | 133 | Indiana St. (11-18) | 50.32 |
134 | 134 | Evansville (15-15) | 50.32 |
135 | 136 | Idaho (20-9) | 50.31 |
136 | 137 | Canisius (21-11) | 50.31 |
137 | 135 | Penn (23-8) | 50.30 |
138 | 138 | Va. Commonwealth (18-15) | 50.30 |
139 | 139 | Utah St. (16-17) | 50.29 |
140 | 140 | San Francisco (17-15) | 50.28 |
141 | 141 | Jacksonville St. (20-12) | 50.27 |
142 | 143 | Georgia Southern (19-12) | 50.26 |
143 | 142 | Saint Louis (16-16) | 50.26 |
144 | 144 | Mercer (16-14) | 50.25 |
145 | 145 | Rider (22-9) | 50.24 |
146 | 146 | Rutgers (14-19) | 50.23 |
147 | 147 | Illinois St. (17-15) | 50.20 |
148 | 148 | Iona (20-13) | 50.19 |
149 | 149 | Valparaiso (13-17) | 50.17 |
150 | 150 | Louisiana Tech (15-16) | 50.17 |
151 | 151 | Winthrop (16-12) | 50.17 |
152 | 152 | La Salle (13-19) | 50.15 |
153 | 153 | UT-San Antonio (16-14) | 50.15 |
154 | 154 | IP-Fort Wayne (14-14) | 50.14 |
155 | 155 | UC-Irvine (16-17) | 50.10 |
156 | 156 | Drake (15-16) | 50.10 |
157 | 158 | CS Fullerton (18-11) | 50.09 |
158 | 157 | Portland St. (17-13) | 50.09 |
159 | 159 | Albany (NY) (21-10) | 50.07 |
160 | 161 | Hofstra (18-12) | 50.04 |
161 | 160 | Dayton (14-17) | 50.04 |
162 | 162 | Troy (14-17) | 50.04 |
163 | 163 | Wofford (18-12) | 50.01 |
164 | 164 | Pacific (13-18) | 49.97 |
165 | 165 | Washington St. (12-19) | 49.96 |
166 | 166 | W. Michigan (15-15) | 49.95 |
167 | 167 | N. Dakota St. (12-17) | 49.95 |
168 | 168 | Tulane (14-17) | 49.95 |
169 | 169 | Ball St. (18-13) | 49.94 |
170 | 170 | Wagner (21-9) | 49.94 |
171 | 171 | William & Mary (17-12) | 49.93 |
172 | 172 | Richmond (12-20) | 49.93 |
173 | 173 | Memphis (21-13) | 49.93 |
174 | 174 | Weber St. (17-11) | 49.92 |
175 | 175 | Towson (16-14) | 49.92 |
176 | 178 | Harvard (17-13) | 49.91 |
177 | 176 | UConn (14-18) | 49.91 |
178 | 177 | Monmouth (11-20) | 49.90 |
179 | 179 | Oakland (19-14) | 49.89 |
180 | 183 | Liberty (17-14) | 49.87 |
181 | 180 | Radford (20-12) | 49.87 |
182 | 181 | C. Michigan (16-14) | 49.87 |
183 | 182 | Lipscomb (20-9) | 49.87 |
184 | 184 | Tennessee St. (13-15) | 49.82 |
185 | 185 | Milwaukee (15-16) | 49.81 |
186 | 186 | Long Beach St. (13-18) | 49.79 |
187 | 188 | C. Arkansas (16-16) | 49.77 |
188 | 187 | N. Texas (13-17) | 49.77 |
189 | 189 | SE Louisiana (19-11) | 49.75 |
190 | 190 | UNC-Asheville (19-12) | 49.74 |
191 | 192 | Austin Peay (16-14) | 49.74 |
192 | 191 | George Washington (15-18) | 49.74 |
193 | 193 | Nicholls St. (17-11) | 49.73 |
194 | 194 | Seattle (17-13) | 49.70 |
195 | 196 | Duquesne (16-16) | 49.68 |
196 | 197 | MD-Baltimore County (21-10) | 49.68 |
197 | 198 | Miami (OH) (14-17) | 49.68 |
198 | 195 | Princeton (12-16) | 49.68 |
199 | 199 | Ohio (13-17) | 49.67 |
200 | 200 | Lamar (15-13) | 49.67 |
201 | 201 | Hawaii (15-13) | 49.65 |
202 | 202 | UMass (13-20) | 49.64 |
203 | 203 | Illinois-Chicago (15-15) | 49.62 |
204 | 204 | S. Alabama (12-18) | 49.61 |
205 | 205 | Coastal Carolina (11-18) | 49.61 |
206 | 206 | Appalachian St. (13-18) | 49.60 |
207 | 207 | Fairfield (17-16) | 49.58 |
208 | 208 | Niagara (19-13) | 49.55 |
209 | 209 | Oral Roberts (8-20) | 49.53 |
210 | 210 | Colorado St. (10-21) | 49.53 |
211 | 211 | Colgate (18-13) | 49.50 |
212 | 212 | Yale (15-15) | 49.49 |
213 | 213 | Texas St. (13-18) | 49.47 |
214 | 214 | Saint Francis (PA) (16-12) | 49.46 |
215 | 215 | Sam Houston St. (15-14) | 49.46 |
216 | 216 | Denver (13-15) | 49.45 |
217 | 217 | St. Peter’s (14-18) | 49.44 |
218 | 218 | Southern Miss (12-18) | 49.42 |
219 | 220 | Manhattan (14-17) | 49.41 |
220 | 219 | Air Force (10-19) | 49.41 |
221 | 221 | Louisiana-Monroe (13-15) | 49.41 |
222 | 222 | Tennessee Tech (17-14) | 49.40 |
223 | 223 | Texas Southern (15-19) | 49.40 |
224 | 225 | Bowling Green (14-16) | 49.37 |
225 | 224 | Loyola Marymount (10-20) | 49.36 |
226 | 226 | Lehigh (15-14) | 49.34 |
227 | 227 | George Mason (16-17) | 49.33 |
228 | 228 | UTEP (10-20) | 49.33 |
229 | 229 | Florida Int’l (11-18) | 49.33 |
230 | 230 | Stony Brook (12-19) | 49.33 |
231 | 231 | Pitt (8-24) | 49.32 |
232 | 232 | Hartford (18-13) | 49.32 |
233 | 233 | Idaho St. (12-16) | 49.31 |
234 | 234 | Kent St. (16-17) | 49.31 |
235 | 236 | Abilene Christian (12-14) | 49.29 |
236 | 235 | Campbell (13-15) | 49.29 |
237 | 237 | N. Dakota (10-20) | 49.26 |
238 | 238 | Columbia (7-19) | 49.24 |
239 | 239 | High Point (11-16) | 49.22 |
240 | 241 | James Madison (10-22) | 49.22 |
241 | 240 | Florida Atlantic (9-19) | 49.22 |
242 | 242 | Mount St. Mary’s (16-14) | 49.19 |
243 | 243 | Army (12-17) | 49.19 |
244 | 244 | Pepperdine (5-26) | 49.18 |
245 | 245 | CS Bakersfield (9-18) | 49.18 |
246 | 246 | SE Missouri St. (12-17) | 49.18 |
247 | 247 | NJIT (12-16) | 49.16 |
248 | 248 | Navy (19-12) | 49.15 |
249 | 249 | California (8-23) | 49.15 |
250 | 250 | Robert Morris (16-17) | 49.14 |
251 | 252 | Delaware (12-19) | 49.14 |
252 | 251 | Charleston Southern (12-16) | 49.14 |
253 | 253 | Akron (13-18) | 49.13 |
254 | 254 | Hampton (16-15) | 49.13 |
255 | 255 | UNC-Wilmington (9-22) | 49.13 |
256 | 256 | Southern Utah (11-19) | 49.12 |
257 | 257 | Portland (7-22) | 49.10 |
258 | 258 | N. Illinois (11-19) | 49.10 |
259 | 260 | Elon (12-18) | 49.09 |
260 | 259 | UT-Rio Grande Valley (13-17) | 49.09 |
261 | 261 | E. Illinois (10-19) | 49.07 |
262 | 262 | Santa Clara (10-19) | 49.05 |
263 | 263 | Morehead St. (6-21) | 49.04 |
264 | 264 | LIU-Brooklyn (17-16) | 49.04 |
265 | 265 | Prairie View (15-18) | 49.03 |
266 | 267 | New Orleans (12-16) | 49.01 |
267 | 266 | UC-Riverside (7-22) | 49.01 |
268 | 268 | Montana St. (11-19) | 49.00 |
269 | 269 | Brown (10-16) | 49.00 |
270 | 270 | Gardner-Webb (11-18) | 48.99 |
271 | 271 | Nebraska-Omaha (7-22) | 48.97 |
272 | 273 | Drexel (12-20) | 48.96 |
273 | 272 | Missouri-Kansas City (8-21) | 48.96 |
274 | 274 | N. Florida (11-19) | 48.95 |
275 | 275 | S. Florida (10-22) | 48.95 |
276 | 276 | Boston U. (14-16) | 48.95 |
277 | 277 | Green Bay (10-20) | 48.94 |
278 | 278 | Cornell (11-16) | 48.90 |
279 | 279 | Sacramento St. (5-25) | 48.89 |
280 | 280 | Arkansas St. (9-21) | 48.88 |
281 | 281 | Lafayette (9-21) | 48.88 |
282 | 282 | San Jose St. (3-26) | 48.86 |
283 | 283 | McNeese St. (8-17) | 48.86 |
284 | 284 | New Hampshire (8-21) | 48.85 |
285 | 285 | UT-Martin (8-21) | 48.82 |
286 | 286 | E. Kentucky (9-20) | 48.81 |
287 | 287 | W. Illinois (8-16) | 48.80 |
288 | 288 | IUPUI (9-19) | 48.80 |
289 | 289 | Bethune-Cookman (16-14) | 48.78 |
290 | 290 | Quinnipiac (12-21) | 48.78 |
291 | 291 | Ark-Little Rock (6-24) | 48.78 |
292 | 292 | Samford (8-22) | 48.77 |
293 | 293 | Fairleigh Dickinson (11-18) | 48.77 |
294 | 294 | N. Carolina A&T (18-14) | 48.76 |
295 | 295 | N. Carolina Central (16-15) | 48.74 |
296 | 296 | Rice (5-24) | 48.73 |
297 | 297 | Holy Cross (12-19) | 48.73 |
298 | 298 | Savannah St. (13-17) | 48.73 |
299 | 299 | Binghamton (9-20) | 48.70 |
300 | 300 | Fordham (9-22) | 48.68 |
301 | 301 | Dartmouth (6-20) | 48.68 |
302 | 302 | UMass-Lowell (11-18) | 48.67 |
303 | 304 | Chattanooga (8-23) | 48.66 |
304 | 303 | W. Carolina (11-19) | 48.66 |
305 | 305 | Kennesaw St. (8-20) | 48.66 |
306 | 306 | Siena (8-24) | 48.66 |
307 | 307 | Grambling (16-14) | 48.65 |
308 | 308 | Norfolk St. (13-17) | 48.64 |
309 | 309 | St. Francis (NY) (11-18) | 48.57 |
310 | 310 | Morgan St. (11-19) | 48.56 |
311 | 311 | Stetson (8-20) | 48.51 |
312 | 312 | C. Connecticut (14-18) | 48.51 |
313 | 313 | Sacred Heart (9-21) | 48.50 |
314 | 314 | SIU-Edwardsville (9-21) | 48.50 |
315 | 315 | Detroit (6-24) | 48.50 |
316 | 316 | Charlotte (5-23) | 48.49 |
317 | 317 | Cleveland St (11-23) | 48.49 |
318 | 318 | Cal Poly (7-22) | 48.45 |
319 | 319 | Marist (6-25) | 48.44 |
320 | 320 | Texas A&M-CC (7-18) | 48.44 |
321 | 321 | Southern (13-18) | 48.43 |
322 | 323 | East Carolina (10-20) | 48.42 |
323 | 322 | Jacksonville (11-18) | 48.42 |
324 | 324 | Ark-Pine Bluff (14-21) | 48.34 |
325 | 325 | Citadel (8-21) | 48.33 |
326 | 326 | Loyola (MD) (8-22) | 48.30 |
327 | 327 | Houston Baptist (3-25) | 48.30 |
328 | 328 | American (6-24) | 48.30 |
329 | 329 | N. Arizona (4-26) | 48.29 |
330 | 330 | Youngstown St. (6-24) | 48.27 |
331 | 331 | CS Northridge (4-24) | 48.27 |
332 | 332 | Presbyterian (8-21) | 48.08 |
333 | 333 | Howard (8-23) | 48.06 |
334 | 334 | S. Carolina Upstate (3-25) | 48.04 |
335 | 335 | VMI (7-21) | 48.04 |
336 | 336 | Alabama St. (8-23) | 48.03 |
337 | 337 | Jackson St. (10-20) | 48.02 |
338 | 338 | Maine (4-26) | 48.01 |
339 | 339 | Alcorn St. (7-21) | 47.94 |
340 | 340 | Incarnate Word (3-21) | 47.89 |
341 | 341 | Florida A&M (8-25) | 47.81 |
342 | 342 | Northwestern St. (2-23) | 47.80 |
343 | 343 | S. Carolina St. (8-22) | 47.80 |
344 | 344 | Longwood (4-26) | 47.79 |
345 | 345 | Chicago St. (1-29) | 47.79 |
346 | 346 | Mississippi Valley St. (4-28) | 47.63 |
347 | 347 | Bryant (3-28) | 47.56 |
348 | 348 | Coppin St. (5-27) | 47.46 |
349 | 349 | MD-Eastern Shore (5-25) | 47.43 |
350 | 350 | Delaware St (2-28) | 47.28 |
351 | 351 | Alabama A&M (3-28) | 47.16 |
Prediction Margin Table
Rating Difference | |||
Outcome | Home | Visitor | Neutral |
50 | 8.8 | ||
45 | 8.0 | ||
40 | 7.2 | ||
35 | 6.4 | ||
30 | 5.5 | ||
25 | 4.6 | 9.1 | 7.0 |
20 | 3.6 | 7.2 | 5.4 |
15 | 2.6 | 6.9 | 3.9 |
10 | 1.6 | 3.4 | 2.6 |
9 | 1.4 | 3.1 | 2.3 |
8 | 1.2 | 2.9 | 2.1 |
7 | 0.9 | 2.6 | 1.8 |
6 | 0.7 | 2.3 | 1.5 |
5 | 0.5 | 2.0 | 1.3 |
4 | 0.2 | 1.8 | 1.1 |
3 | 0.0 | 1.5 | 0.8 |
2 | -0.2 | 1.2 | 0.5 |
1 | -0.5 | 1.0 | 0.3 |
0 | -0.7 | 0.7 | 0.0 |
-1 | -1.0 | 0.5 | |
-2 | -1.2 | 0.2 | |
-3 | -1.5 | 0.0 | |
-4 | -1.8 | -0.2 | |
-5 | -2.0 | -0.5 | |
-6 | -2.3 | -0.7 | |
-7 | -2.6 | -0.9 | |
-8 | -2.9 | -1.2 | |
-9 | -3.1 | -1.4 | |
-10 | -3.4 | -1.6 | |
-15 | -6.9 | -2.6 | |
-20 | -7.2 | -3.6 | |
-25 | -9.1 | -4.6 |
Leave a Reply